freefun.fpsclassico.com - 4W
Server IPs:fpsclassico.com:27962 | fpsclasico.de:27962
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclassico.com:6667/fpsclasico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclassico.com
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet ribx
Best Killer with Machine gun 4p3
Best Killer with Shot gun *DT*bl4h
Best Killer with Grenade Launcher ddd
Best Killer with Rocket Launcher [ILM]^ORGI69
Best Killer with Lightning gun lith
Best Killer with Rail gun reLaxe
Best Killer with Plasma gun [ILM]^Mike_uk
Accuracy
Best Accuracy with Machine gun *DT*Tubylec
Best Accuracy with Shot gun *DT*bl4h
Best Accuracy with Grenade Launcher teccIo
Best Accuracy with Rocket Launcher [ILM]^ORGI69
Best Accuracy with Lightning gun ALTERNATOR
Best Armor Accuracy ALTERNATOR
Best Accuracy with Rail gun Miroslav
Best Accuracy with Plasma gun *DT*Tubylec
Best Overall Accuracy PS Arek
Damage
Best Fighter Miroslav
Best Effectiveness ALTERNATOR
Best Tank NICK
Best Damage Accuracy PS Arek
Reward
Excellent Killer ribx
Impressive Railer reLaxe
Freeze Tag
Best Thawer reLaxe
Best Thaw Efficiency reLaxe
Highest Thaw Streak -OfC-UniX
Maximum Thawer [ILM]^ironmonkey
Highest Thaw Dedication FilthyPirate
Best Defender reLaxe
The Terminator Miroslav
Item
Health Man lexus
Mega Man NICK
Shard Man *Super*Ez*Pippa*
Blue Moon lith
Armor Man NICK
Iron Man NICK
Player
Best Killer reLaxe
Best Scorer reLaxe
Best Efficiency Miroslav
Highest Score per Death Miroslav
Highest Kill Streak Miroslav
Maximum Killer ch1
Highest Top Score Miroslav
Highest Performance reLaxe
Teamplay
Best Team Scorer reLaxe
Best Team Efficiency reLaxe
Best Team Leader reLaxe
Miscellaneous
Cleanest Player ALTERNATOR
Fair Play lastik
Highest Time Played *DT*Tubylec
Hall Of Fame
Most Number of Awards reLaxe
Award Listing for Best damage accuracy (top 100)
#Player Name Games   Damage given   Damage output   Dmg. acc. 
1PS Arek68 209758 397000 52.84%
212350 117753 233117 50.51%
3ALTERNATOR28 136309 278740 48.90%
4reLaxe25 196350 414120 47.41%
5pew pew70 368215 837969 43.94%
6TRRRR62 323053 743515 43.45%
7Miroslav45 348943 831371 41.97%
8^Lodgie26 94868 226609 41.86%
9[ILM]^Blaze98 515420 1243029 41.46%
10-=ASS=-ang3lfish42 238885 589159 40.55%
11*DT*Tubylec231 1404149 3471302 40.45%
12K111 531820 1347284 39.47%
13lith40 263541 679567 38.78%
14NoobsHunter76 247377 653068 37.88%
154p342 252595 669945 37.70%
16mk39 131829 353994 37.24%
17t136 54194 145811 37.17%
18*Super*Ez*Pippa*24 134145 361897 37.07%
19[ILM]^ORGI6978 487999 1322152 36.91%
20///Plahov131 564778 1536179 36.77%
21*DT*Edversion56 241511 669261 36.09%
22=D29 136507 379333 35.99%
23Predator29 126680 354228 35.76%
24Lubaka56 361411 1025159 35.25%
25oKo*Mango62 377765 1085532 34.80%
26Semisek4830 76638 221505 34.60%
27*UA*SONIC90 496103 1434891 34.57%
28ddd35 181408 529006 34.29%
29Grenadier91 260867 776498 33.60%
30jj60 282895 843185 33.55%
31-OfC-...jutuli...153 789625 2356611 33.51%
32.****27 120673 361060 33.42%
33Mr.Smith138 655219 1979388 33.10%
34*DT*maczus*OfC*53 257853 781385 33.00%
35UnnamedPrayer36 235184 714145 32.93%
36ph4tlurks299 1171360 3562037 32.88%
37^>!<FraG_MasiN?55 191673 589956 32.49%
38. aka U Suck30 120730 373909 32.29%
39*DT*bl4h41 269006 838190 32.09%
40Ziggy133 652236 2047510 31.86%
41pineapple192 826752 2599601 31.80%
42T.U.R.Y87 419649 1327984 31.60%
43cruel42 202639 642668 31.53%
44-OfC-Rohadjmeg135 777419 2468432 31.49%
45^7HE^#REDRUM46 207345 681437 30.43%
46Wilo90 233273 768853 30.34%
47wil73 373308 1233486 30.26%
48Chris_PL58 271051 896158 30.25%
49sarg111 400588 1333315 30.04%
50NICK90 336993 1130565 29.81%
51.WTF!me?!35 145561 488819 29.78%
52Flo98 277055 933548 29.68%
53MyWifeHatesQ329 139442 473080 29.48%
54ribx76 445975 1518761 29.36%
55teccIo116 427862 1464785 29.21%
56dp25 123363 423470 29.13%
57^Princess68 192722 662588 29.09%
58[ILM]^MAKAVELI34 156132 543486 28.73%
59Dock39 149206 524541 28.45%
60zyx68 399167 1406745 28.38%
61RUSAK198 703086 2528755 27.80%
62^Franni39 118958 428460 27.76%
63infaz87 282048 1022835 27.58%
64Hunter156 418820 1521690 27.52%
65*DT*Rozp!erdol26 110096 400226 27.51%
66chicken soup233 860414 3150839 27.31%
67Hunter36 99397 364221 27.29%
68Log@n69 213099 782805 27.22%
69hudubuduba85 231024 853572 27.07%
70[I've]Pain29 145315 538866 26.97%
71NZ33 76467 283546 26.97%
72-OfC-uZu119 531409 1970783 26.96%
73Gustavo Bermudes83 284920 1060111 26.88%
74Franni44 148665 553359 26.87%
75=Pavel= CZ41 174027 648779 26.82%
7699949 150454 563756 26.69%
77^7HE^<>RE^DRUM39 144258 544072 26.51%
78SakiS67 213577 813155 26.27%
79boskidynamit48 133752 512052 26.12%
80Przemek59 50181 192344 26.09%
81EVE:S:EZ62 221039 849315 26.03%
82V76 310520 1202388 25.83%
83veselo-zadorno26 74892 289942 25.83%
84quake3all_version76 297740 1154199 25.80%
85^>!<Viper++27 119883 465150 25.77%
86Ca+hode144 458450 1780026 25.76%
87OFP56 257613 1001120 25.73%
88ace127 495090 1928042 25.68%
89mous98 291779 1139202 25.61%
90Ruffneck25 53260 208007 25.60%
91^Slash232 158956 621307 25.58%
92Kiriell32 117566 461272 25.49%
93*DT*$oze81 405575 1596462 25.40%
94NightPhantom120 329913 1298842 25.40%
95-OfC-Grostarin56 245733 967457 25.40%
96Immortall124 310403 1227010 25.30%
97your momma27 77649 307167 25.28%
98kolxoznik78 230714 916741 25.17%
99TPAKTOP181 688565 2771034 24.85%
100wasted25 114883 464020 24.76%
 powered by fpsclasico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2024-05-03 05:29:40 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.031266s (0.026658s)